Grade Family | Key Property | Best For |
Micrograin | High hardness, edge retention | Finishing, hardened steels, tight tolerances |
Submicron | Balanced hardness and toughness | General machining, stainless, alloy steels |
Coarse Grain | High toughness, shock resistance | Roughing, interrupted cuts, cast iron |
High-Temp Grades | Resists deformation at elevated temperatures | Titanium, Inconel, superalloys |
Coating | Best For | Heat Resistance |
TiN | General purpose, steels | Moderate |
TiCN | Stainless, cast iron | Good |
AlTiN | Hardened steels, titanium | Excellent |
AlCrN | High-temp alloys, hard milling | Excellent |
DLC | Aluminium, non-ferrous | Low (but reduces friction) |
System | Runout | Best For |
Hydraulic | ~3μm | High-precision finishing, vibration damping |
Shrink-Fit | ~3μm | High-speed machining, maximum rigidity |
ER Collet | ~10μm | General purpose, wide range |
Weldon | ~20μm | Heavy roughing, high torque |
Material | Recommended Grade | Recommended Coating | Toolholding |
Aluminium | Micrograin or uncoated | DLC or polished | Hydraulic or ER collet |
Stainless Steel | Submicron | AlTiN or TiCN | Hydraulic or shrink-fit |
Titanium | High-temp grades | AlTiN or AlCrN | Shrink-fit or hydraulic |
Hardened Steel | Micrograin | AlTiN or AlCrN | Shrink-fit or hydraulic |
Superalloys | High-temp or CBN | AlCrN or ceramic | Shrink-fit or heavy-duty |

